LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in BROOMFIELD

Over the last 30 days, there have been 20 Condos that have sold with a median price of $470,000 and a median price per square foot of $306.

 

Back to ... BROOMFIELD Condos For Sale

Recently Sold Condos in BROOMFIELD

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

13598 VIA VARRA 301 BROOMFIELD CO 80020 2026-01-20 2 / 2 1326 $449,500 $339VANTAGE POINTE
3545 MOLLY CIR BROOMFIELD CO 80023 2026-01-16 2 / 2 1332 $400,000 $300THE VILLAGE AT BROADLANDS
8972 W 89TH PL BROOMFIELD CO 80021 2026-01-16 3 / 3 1372 $475,000 $346 
718 176TH AVE BROOMFIELD CO 80023 2026-01-12 3 / 3 2088 $570,000 $273 
2108 ALCOTT WAY BROOMFIELD CO 80023 2026-01-09 2 / 4 1644 $460,000 $280 
13720 VIA VARRA BROOMFIELD CO 80020 2026-01-09 3 / 4 2117 $612,500 $289 
441 INTERLOCKEN BLVD 09-104 BROOMFIELD CO 80021 2026-01-09 4 / 4 1936 $535,000 $276GRAND VUE
13900 LAKE SONG LN J2 BROOMFIELD CO 80023 2026-01-08 2 / 3 1775 $390,000 $220MCKAY LANDING
13456 VIA VARRA 406 BROOMFIELD CO 80020 2026-01-05 2 / 2 1045 $345,000 $330VANTAGE POINTE
8945 FIELD ST 73 BROOMFIELD CO 80021 2025-12-30 2 / 2 1120 $294,500 $263 
485 INTERLOCKEN BLVD 2-401 BROOMFIELD CO 80021 2025-12-30 2 / 2 1203 $426,990 $355GRAND VUE
485 INTERLOCKEN BLVD 2-406 BROOMFIELD CO 80021 2025-12-30 3 / 2 1362 $465,000 $341GRAND VUE
485 INTERLOCKEN BLVD 2-403 BROOMFIELD CO 80021 2025-12-30 2 / 2 1203 $426,990 $355GRAND VUE
1652 W 166TH DR BROOMFIELD CO 80023 2025-12-30 3 / 4 2002 $587,490 $293 
451 INTERLOCKEN BLVD 101 BROOMFIELD CO 80021 2025-12-29 4 / 4 1326 $589,990 $445GRAND VUE
13676 ROCK PT 101 BROOMFIELD CO 80023 2025-12-29 3 / 2 1904 $532,500 $280BROADLANDS
4822 RAVEN RUN BROOMFIELD CO 80023 2025-12-29 2 / 3 1601 $495,000 $309 
14283 CURRANT ST BROOMFIELD CO 80020 2025-12-29 3 / 3 2354 $630,000 $268 
485 INTERLOCKEN BLVD 2-307 BROOMFIELD CO 80021 2025-12-29 2 / 2 1138 $384,990 $338GRAND VUE
457 INTERLOCKEN BLVD 101 BROOMFIELD CO 80021 2025-12-26 4 / 4 1911 $599,990 $314GRAND VUE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-22 04:26:31