LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Browse by City


Name # Active Min Price Max Price
ARVADA 125 $271,900 $825,000
AURORA 636 $110,000 $799,995
BROOMFIELD 93 $320,000 $850,000
CASTLE ROCK 73 $299,999 $3,247,000
CENTENNIAL 63 $210,000 $880,245
DENVER 1716 $60,000 $8,000,000
ENGLEWOOD 88 $225,000 $1,100,000
GOLDEN 32 $250,000 $1,650,000
GREENWOOD VILLAGE 16 $300,000 $2,980,000
HIGHLANDS RANCH 60 $305,000 $1,095,000
LAKEWOOD 156 $205,000 $1,125,000
LITTLETON 188 $253,000 $1,400,000
LONE TREE 21 $450,000 $899,900
PARKER 95 $224,900 $684,900
THORNTON 94 $160,000 $753,960
WESTMINSTER 81 $75,000 $921,700
WHEAT RIDGE 32 $155,000 $995,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
AURARIA 3 $635,000 $2,554,000
BAKER 19 $159,900 $2,750,000
BEAR VALLEY 29 $169,900 $534,999
BERKELEY 18 $289,000 $1,850,000
CAPITOL HILL 68 $195,000 $1,165,000
CBD CENTRAL BUSINESS DISTRICT 35 $224,900 $3,950,000
CHAFFEE PARK 13 $319,000 $760,000
CHEESMAN PARK 72 $220,000 $2,400,000
CHERRY CREEK 44 $355,000 $6,850,000
CITY PARK 7 $320,000 $2,950,000
CITY PARK WEST 21 $209,000 $1,174,000
CIVIC CENTER 18 $405,000 $1,200,000
COLLEGE VIEW SOUTH PLATTE 1 $465,000 $465,000
CONGRESS PARK 28 $185,000 $895,000
COUNTRY CLUB 4 $600,000 $1,895,000
FIVE POINTS 79 $205,000 $8,000,000
FORT LOGAN 10 $233,000 $699,000
GOLDSMITH 19 $162,000 $725,000
HALE 31 $185,000 $587,900
HIGHLAND 48 $349,000 $1,974,000
HILLTOP 4 $469,000 $865,000
JEFFERSON PARK 28 $309,000 $1,250,000
LINCOLN PARK 27 $162,000 $1,875,000
LOWRY FIELD 17 $399,000 $1,699,000
NORTH CAPITOL HILL 34 $185,000 $2,900,000
PARK HILL 9 $260,000 $400,000
PLATT PARK 13 $400,000 $1,720,000
REGIS 8 $349,000 $1,745,000
SKYLAND 3 $535,000 $650,000
SLOANS LAKE 31 $278,000 $2,595,000
SPEER 46 $195,000 $1,850,000
STAPLETON 8 $344,700 $845,000
SUNNYSIDE 18 $349,000 $1,349,000
UNION STATION 106 $275,634 $6,250,000
UNIVERSITY 28 $199,000 $1,185,000
UNIVERSITY HILLS 12 $345,000 $979,999
UNIVERSITY PARK 14 $185,000 $1,250,000
VILLA PARK 6 $250,000 $800,000
VIRGINIA VILLAGE 16 $209,500 $965,000
WASHINGTON PARK 9 $369,900 $799,000
WASHINGTON PARK WEST 14 $259,000 $1,800,000
WASHINGTON VIRGINIA VALE 22 $185,000 $429,900
WEST COLFAX 60 $199,000 $1,999,500
WEST HIGHLAND 12 $310,000 $1,338,500
WESTWOOD 9 $325,000 $479,900
WINDSOR LAKE 154 $110,000 $968,762


Browse by Area

Browse by Neighborhood


Name # Active Min Price Max Price
Ballpark 7 $415,000 $8,000,000
Cherry Creek North 30 $579,500 $6,850,000
Curtis Park 4 $436,000 $625,000
Golden Triangle 12 $405,000 $1,200,000
LoDo 25 $350,000 $1,795,000
LoHi 35 $384,900 $1,974,000
River North District 1 $795,000 $795,000
Riverfront Park 29 $469,999 $3,600,000


Browse by Neighborhood

Browse by Category


Name # Active Min Price Max Price
Active Adult (55+) Condos in the Denver Area 125 $169,000 $650,000
Denver Buyers Guide 9 $369,900 $709,000
Denver High Rise Condos 211 $199,000 $6,850,000
Denver Lofts 107 $209,000 $8,000,000
Denver Luxury Condos 55 $199,999 $6,850,000
Denver Townhomes 54 $199,999 $1,570,000
Mortgage and Home Loans 8 $350,000 $1,695,000
New Construction Condos in Denver 27 $227,500 $829,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-09-12 04:31:48