LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Browse by City


Name # Active Min Price Max Price
ARVADA 157 $200,000 $749,000
AURORA 627 $75,000 $680,000
BROOMFIELD 88 $290,000 $670,000
CASTLE ROCK 66 $179,000 $1,488,000
CENTENNIAL 65 $175,000 $819,000
DENVER 1646 $65,000 $6,625,000
ENGLEWOOD 88 $199,000 $1,799,000
GOLDEN 39 $220,000 $1,300,000
GREENWOOD VILLAGE 13 $327,000 $1,824,999
HIGHLANDS RANCH 47 $299,900 $850,000
LAKEWOOD 182 $179,900 $875,000
LITTLETON 229 $215,000 $1,025,000
LONE TREE 19 $399,990 $759,900
PARKER 69 $235,000 $650,000
THORNTON 135 $125,000 $660,000
WESTMINSTER 80 $185,000 $953,400
WHEAT RIDGE 38 $197,500 $835,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
AURARIA 3 $750,000 $950,000
BAKER 16 $158,000 $998,990
BEAR VALLEY 30 $250,000 $499,000
BERKELEY 12 $195,000 $1,515,000
CAPITOL HILL 69 $150,000 $1,350,000
CBD CENTRAL BUSINESS DISTRICT 72 $195,000 $6,250,000
CENTRAL PARK 12 $160,294 $830,000
CHAFFEE PARK 9 $260,000 $569,000
CHEESMAN PARK 58 $180,000 $1,900,000
CHERRY CREEK 59 $315,000 $6,625,000
CITY PARK 10 $290,000 $1,199,999
CITY PARK WEST 29 $189,900 $839,000
CIVIC CENTER 13 $242,500 $900,000
COLLEGE VIEW SOUTH PLATTE 1 $119,900 $119,900
CONGRESS PARK 22 $179,000 $1,595,000
COUNTRY CLUB 1 $498,000 $498,000
FIVE POINTS 62 $180,000 $1,395,000
FORT LOGAN 10 $190,000 $775,000
GOLDSMITH 13 $155,000 $625,000
HALE 16 $155,000 $350,000
HIGHLAND 50 $269,900 $1,749,998
HILLTOP 7 $375,000 $895,000
JEFFERSON PARK 19 $370,000 $1,395,000
LINCOLN PARK 25 $150,000 $1,775,000
LOWRY FIELD 20 $299,000 $1,475,000
MAR LEE 3 $229,000 $365,000
MONTCLAIR 1 $384,990 $384,990
NORTH CAPITOL HILL 22 $315,000 $1,350,000
PARK HILL 4 $217,000 $359,000
PLATT PARK 5 $408,300 $1,095,000
REGIS 3 $615,000 $697,500
SKYLAND 2 $283,844 $485,000
SLOANS LAKE 25 $295,000 $1,395,000
SOUTH PARK HILL 1 $369,000 $369,000
SPEER 41 $170,000 $1,891,000
SUNNYSIDE 10 $399,000 $1,299,000
UNION STATION 102 $265,000 $2,900,000
UNIVERSITY 15 $149,500 $849,000
UNIVERSITY HILLS 8 $315,000 $609,000
UNIVERSITY PARK 12 $155,000 $1,290,000
VILLA PARK 11 $199,500 $805,000
VIRGINIA VILLAGE 13 $174,999 $704,990
WASHINGTON PARK 13 $350,000 $2,275,000
WASHINGTON PARK WEST 6 $225,000 $645,000
WASHINGTON VIRGINIA VALE 25 $159,900 $639,000
WEST COLFAX 50 $289,490 $1,195,000
WEST HIGHLAND 9 $299,000 $750,000
WESTWOOD 7 $309,900 $390,000
WINDSOR LAKE 173 $87,000 $999,999


Browse by Area

Browse by Neighborhood


Name # Active Min Price Max Price
Ballpark 10 $374,000 $1,975,000
Cherry Creek North 39 $395,000 $6,625,000
Curtis Park 8 $340,000 $1,190,000
Golden Triangle 8 $420,000 $900,000
LoDo 34 $350,000 $2,900,000
LoHi 43 $269,900 $1,749,998
River North District 3 $590,000 $609,000
Riverfront Park 21 $575,000 $1,950,000


Browse by Neighborhood

Browse by Category


Name # Active Min Price Max Price
Active Adult (55+) Condos in the Denver Area 154 $120,000 $660,000
Denver Buyers Guide 9 $350,000 $1,675,000
Denver High Rise Condos 210 $149,500 $6,250,000
Denver Lofts 125 $189,900 $1,975,000
Denver Luxury Condos 62 $344,900 $6,625,000
Denver Townhomes 42 $275,000 $1,950,000
Mortgage and Home Loans 7 $395,000 $1,675,000
New Construction Condos in Denver 28 $289,990 $6,625,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-05 16:24:48