LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Browse by City


Name # Active Min Price Max Price
ARVADA 116 $230,000 $1,140,000
AURORA 560 $79,700 $670,000
BROOMFIELD 74 $280,000 $740,000
CASTLE ROCK 59 $210,000 $1,200,000
CENTENNIAL 54 $179,000 $775,000
DENVER 1370 $65,000 $9,785,000
ENGLEWOOD 62 $190,000 $1,799,000
GOLDEN 34 $209,000 $1,250,000
GREENWOOD VILLAGE 8 $375,000 $1,250,000
HIGHLANDS RANCH 37 $305,000 $1,199,000
LAKEWOOD 135 $179,900 $875,000
LITTLETON 211 $190,000 $968,000
LONE TREE 16 $408,000 $724,500
PARKER 54 $248,999 $699,000
THORNTON 109 $100,000 $574,900
WESTMINSTER 67 $160,000 $949,000
WHEAT RIDGE 30 $149,950 $825,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
AURARIA 4 $750,000 $950,000
BAKER 15 $158,000 $685,000
BEAR VALLEY 28 $155,000 $495,000
BERKELEY 13 $195,000 $1,485,000
CAPITOL HILL 58 $134,990 $880,000
CBD CENTRAL BUSINESS DISTRICT 64 $189,000 $6,250,000
CENTRAL PARK 8 $165,395 $713,200
CHAFFEE PARK 7 $260,000 $539,000
CHEESMAN PARK 53 $180,000 $1,850,000
CHERRY CREEK 45 $275,000 $9,785,000
CITY PARK 11 $225,000 $1,199,999
CITY PARK WEST 22 $219,900 $995,000
CIVIC CENTER 7 $415,000 $1,100,000
COLLEGE VIEW SOUTH PLATTE 1 $119,900 $119,900
CONGRESS PARK 14 $215,000 $689,000
COUNTRY CLUB 1 $475,000 $475,000
FIVE POINTS 50 $205,000 $1,190,000
FORT LOGAN 12 $190,000 $899,000
GOLDSMITH 9 $155,000 $185,000
HALE 16 $155,000 $350,000
HIGHLAND 36 $264,999 $1,495,000
HILLTOP 4 $375,000 $895,000
JEFFERSON PARK 18 $355,000 $1,395,000
LINCOLN PARK 24 $150,000 $1,050,000
LOWRY FIELD 15 $320,000 $828,000
MAR LEE 2 $229,000 $365,000
MONTCLAIR 1 $374,990 $374,990
NORTH CAPITOL HILL 17 $214,900 $1,350,000
PARK HILL 2 $265,000 $350,000
PLATT PARK 4 $408,300 $885,000
REGIS 2 $675,000 $799,450
SKYLAND 2 $283,844 $485,000
SLOANS LAKE 24 $348,000 $1,469,000
SPEER 33 $156,000 $1,891,000
SUNNYSIDE 12 $399,000 $1,275,000
UNION STATION 59 $330,000 $2,900,000
UNIVERSITY 13 $149,222 $849,000
UNIVERSITY HILLS 7 $315,000 $590,000
UNIVERSITY PARK 12 $155,000 $879,900
VILLA PARK 9 $189,900 $710,000
VIRGINIA VILLAGE 13 $174,500 $684,990
WASHINGTON PARK 9 $350,000 $1,450,000
WASHINGTON PARK WEST 2 $500,000 $510,000
WASHINGTON VIRGINIA VALE 17 $159,900 $634,900
WEST COLFAX 44 $294,490 $1,350,000
WEST HIGHLAND 12 $180,000 $1,535,000
WESTWOOD 9 $309,900 $725,000
WINDSOR LAKE 158 $79,700 $999,999


Browse by Area

Browse by Neighborhood


Name # Active Min Price Max Price
Ballpark 8 $440,000 $1,500,000
Cherry Creek North 31 $375,000 $9,785,000
Curtis Park 7 $340,000 $1,190,000
Golden Triangle 5 $429,900 $1,100,000
LoDo 21 $330,000 $2,900,000
LoHi 32 $264,999 $1,399,900
River North District 3 $590,000 $609,000
Riverfront Park 13 $349,000 $1,950,000


Browse by Neighborhood

Browse by Category


Name # Active Min Price Max Price
Active Adult (55+) Condos in the Denver Area 134 $115,000 $885,000
Denver Buyers Guide 7 $350,000 $1,625,000
Denver High Rise Condos 173 $149,222 $6,250,000
Denver Lofts 85 $240,000 $1,650,000
Denver Luxury Condos 55 $344,900 $9,785,000
Denver Townhomes 34 $279,900 $1,950,000
Mortgage and Home Loans 5 $393,000 $1,650,000
New Construction Condos in Denver 23 $305,000 $9,785,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-22 04:26:31