LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recent Condos Sales in LITTLETON

Over the last 30 days, there have been 68 Condos that have sold with a median price of $416,500 and a median price per square foot of $332.

 

Back to ... LITTLETON Condos For Sale

Recently Sold Condos in LITTLETON

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

9246 W ONTARIO DR LITTLETON CO 80128 2024-09-17 2 / 2 1260 $418,000 $332DUTCH RIDGE
7222 W PORTLAND AVE LITTLETON CO 80128 2024-09-17 4 / 3 2200 $430,000 $195COLUMBINE TOWNHOUSES
7137 S WEBSTER ST LITTLETON CO 80128 2024-09-16 3 / 3 1800 $430,000 $239 
9677 BROWNS PEAK CIR LITTLETON CO 80125 2024-09-16 3 / 4 1908 $614,404 $322 
4899 S DUDLEY ST 1I LITTLETON CO 80123 2024-09-13 2 / 1 706 $165,000 $234CHESTNUT CONDOS
4899 S DUDLEY ST 14E LITTLETON CO 80123 2024-09-13 1 / 1 608 $262,500 $432CHESTNUT CONDOS
11773 ELK HEAD RANGE RD LITTLETON CO 80127 2024-09-13 3 / 4 1932 $490,000 $254 
1692 W CANAL CIR 1014 LITTLETON CO 80120 2024-09-12 2 / 2 1037 $350,000 $338PINNACLE AT HIGHLINE
5350 S JAY CIR 1D LITTLETON CO 80123 2024-09-12 2 / 2 1205 $490,000 $407 
2894 W RIVERWALK CIR B316 LITTLETON CO 80123 2024-09-12 2 / 2 1321 $600,000 $454RIVERWALK
8427 S HOYT WAY 106 LITTLETON CO 80128 2024-09-12 1 / 1 923 $328,000 $355REDSTONE RIDGE CONDOS
7918 S DEPEW ST A LITTLETON CO 80128 2024-09-12 3 / 2 1225 $325,000 $265MILLBROOK TOWN HOMES
8456 S HOYT WAY 204 LITTLETON CO 80128 2024-09-11 2 / 2 1183 $395,000 $334REDSTONE RIDGE CONDOS
8347 S UPHAM WAY 105 LITTLETON CO 80128 2024-09-10 2 / 1 860 $300,000 $349MARINA POINTE
8810 FRASER RIVER LOOP LITTLETON CO 80125 2024-09-10 3 / 3 1835 $585,000 $319 
7955 YAMPA RIVER AVE LITTLETON CO 80125 2024-09-09 3 / 3 1510 $475,000 $315 
5461 S PRINCE ST LITTLETON CO 80120 2024-09-09 2 / 3 1745 $740,000 $424 
2943 W RIVERWALK CIR O LITTLETON CO 80123 2024-09-09 2 / 2 1278 $466,500 $365RIVERWALK
322 W JAMISON PL 50 LITTLETON CO 80120 2024-09-06 3 / 3 1610 $525,000 $326 
10510 W FAIR AVE B LITTLETON CO 80127 2024-09-06 2 / 3 1527 $440,000 $288STANTON FARMS
8761 W BERRY AVE 101 LITTLETON CO 80123 2024-09-06 2 / 2 955 $351,000 $368WILLOW RANCH CONDOMINIUMS
8808 S KIPLING WAY E-204 LITTLETON CO 80127 2024-09-06 2 / 2 1306 $441,000 $338CHATFIELD BLUFFS
4750 S DUDLEY ST 20 LITTLETON CO 80123 2024-09-05 3 / 2 1438 $464,000 $323 
10410 W FAIR AVE C LITTLETON CO 80127 2024-09-05 3 / 3 1527 $455,000 $298STANTON FARMS
7445 S ALKIRE ST 206 LITTLETON CO 80127 2024-09-04 2 / 2 1108 $340,000 $307MOUNTAIN GATE
4760 S WADSWORTH BLVD E-203 LITTLETON CO 80123 2024-09-04 2 / 2 1034 $344,000 $333MIRALAGO AT MARSTON LAKE
12024 W CROSS DR 108 LITTLETON CO 80127 2024-09-03 2 / 2 1100 $210,000 $191CAMBRIDGE COMMONS
2382 W RIDGE RD LITTLETON CO 80120 2024-09-03 2 / 3 2002 $509,000 $254 
7230 W PORTLAND AVE LITTLETON CO 80128 2024-09-03 3 / 3 1940 $397,500 $205COLUMBINE TOWNHOUSES
9634 W CHATFIELD AVE B LITTLETON CO 80128 2024-09-03 2 / 3 1000 $360,000 $360DAKOTA STATION CONDOS
6083 S SYCAMORE ST LITTLETON CO 80120 2024-08-30 4 / 5 3340 $1,150,000 $344 
8721 SNAKE RIVER ST LITTLETON CO 80125 2024-08-30 3 / 3 1438 $534,950 $372 
6705 S FIELD ST 824 LITTLETON CO 80128 2024-08-30 2 / 2 1015 $315,000 $310STONY CREEK
7450 W COAL MINE AVE A LITTLETON CO 80123 2024-08-30 3 / 4 1968 $415,000 $211TERRACE AT COLUMBINE
9745 BANNER PEAK LOOP LITTLETON CO 80125 2024-08-30 3 / 3 1880 $570,000 $303 
4760 S WADSWORTH BLVD J106 LITTLETON CO 80123 2024-08-30 1 / 1 787 $220,000 $280MIRALAGO AT MARSTON LAKE
9614 W CHATFIELD AVE D LITTLETON CO 80128 2024-08-30 2 / 3 1000 $385,000 $385DAKOTA STATION CONDOS
11431 W GRAND DR LITTLETON CO 80127 2024-08-30 3 / 3 1874 $570,000 $304 
5427 S DOVER ST 203 LITTLETON CO 80123 2024-08-30 2 / 2 955 $399,900 $419WILLOW RANCH CONDOMINIUMS
8100 W QUINCY AVE N-N9 LITTLETON CO 80123 2024-08-30 2 / 2 1105 $315,000 $285LAKE CHALET
9690 BROWNS PEAK CIR LITTLETON CO 80125 2024-08-30 3 / 4 1908 $579,071 $303 
5038 S PLATTE RIVER PKWY LITTLETON CO 80123 2024-08-29 3 / 4 1933 $790,000 $409PLATTE 56
7489 S QUAIL CIR 813 LITTLETON CO 80127 2024-08-29 2 / 2 1131 $385,000 $340FALLINGWATER CONDOS
2821 W LONG DR B LITTLETON CO 80120 2024-08-29 4 / 2 1746 $539,000 $309SOUTHPARK
12093 W CROSS DR 202 LITTLETON CO 80127 2024-08-28 3 / 3 1600 $294,000 $184 
9865 W HINSDALE PL LITTLETON CO 80128 2024-08-28 3 / 4 2212 $579,000 $262 
5089 S ROBB ST LITTLETON CO 80127 2024-08-27 3 / 3 1452 $499,990 $344 
8808 S KIPLING WAY 208 LITTLETON CO 80127 2024-08-27 2 / 2 1134 $390,000 $344CHATFIELD BLUFFS
4760 S WADSWORTH BLVD J205 LITTLETON CO 80123 2024-08-26 1 / 1 678 $322,000 $475MIRALAGO AT MARSTON LAKE
5599 S CURTICE ST A LITTLETON CO 80120 2024-08-26 1 / 2 1078 $600,000 $557 
10299 W FAIR AVE B LITTLETON CO 80127 2024-08-26 3 / 3 1524 $375,000 $246STANTON FARMS
4875 S BALSAM WAY 7-104 LITTLETON CO 80123 2024-08-26 2 / 2 1050 $363,000 $346 
7500 W COAL MINE AVE A LITTLETON CO 80123 2024-08-23 3 / 4 2131 $470,000 $221 
8456 S HOYT WAY 207 LITTLETON CO 80128 2024-08-23 2 / 2 1262 $410,000 $325REDSTONE RIDGE CONDOS
11254 W RICE PL LITTLETON CO 80127 2024-08-23 2 / 3 1433 $475,000 $331LAKEHURST VILLAGE
8354 S EVERETT WAY D LITTLETON CO 80128 2024-08-23 1 / 2 923 $340,000 $368CROSSINGS AT CHATFIELD
8868 W PLYMOUTH AVE LITTLETON CO 80128 2024-08-23 2 / 2 1054 $396,350 $376STONY CREEK
690 E HINSDALE AVE LITTLETON CO 80122 2024-08-23 2 / 3 1500 $569,000 $379LITTLETON VILLAGE
5084 S ROBB ST LITTLETON CO 80127 2024-08-23 3 / 3 1452 $492,490 $339 
8304 S EVERETT WAY D LITTLETON CO 80128 2024-08-23 2 / 2 1003 $383,100 $382CROSSINGS AT CHATFIELD
2800 W CENTENNIAL DR F LITTLETON CO 80123 2024-08-22 2 / 2 1262 $389,000 $308STEEPLECHASE CONDOMINIUMS
5250 S HURON WAY 8-101 LITTLETON CO 80120 2024-08-21 1 / 1 480 $200,000 $417HICKORY PLACE
7900 W LAYTON AVE 807 LITTLETON CO 80123 2024-08-21 2 / 2 1310 $421,000 $321 
9557 W SAN JUAN CIR 304 LITTLETON CO 80128 2024-08-19 2 / 2 1183 $400,000 $338REDSTONE RIDGE CONDOS
8105 MT HARVARD RD LITTLETON CO 80125 2024-08-19 3 / 3 1880 $599,990 $319 
8470 S EVERETT WAY C LITTLETON CO 80128 2024-08-19 2 / 2 923 $367,000 $398CROSSINGS AT CHATFIELD
9992 W VICTORIA PL 104 LITTLETON CO 80127 2024-08-19 2 / 2 1138 $385,000 $338CHATFIELD BLUFFS
5052 S ROBB CT LITTLETON CO 80127 2024-08-19 3 / 3 1452 $504,990 $348 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-09-18 04:32:33